Product Description
110% Increase in Holding Capacity - STREET/RACEThe FX350 System uses the Power Plus I, Hi-Levarage, Heavy-Duty Pressure Plate utilizing our Fiber-Tough friction material. This clutch has a slightly increased holding capacity then the FX300 but will have a slightly more aggressive engagement and will produce some chatter. Similar to the FX300 this clutch is designed for the serious street enthusiast who also might spend a weekend and the track and is running a normally aspirated car that has been highly tuned with cylinder head work such as cams, or with a medium-boost turbo or supercharger setup, or up to 100hp NO2. For years enthusiasts have had to compromise durability for longevity for drivability and vice versa, however with our Fiber-Tough material we have closed the gap between these two tradeoffs.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2000 | BMW | 323i | Base |
| 2001-2006 | BMW | 325Ci | Base |
| 2001-2005 | BMW | 325i | Base |
| 2001-2005 | BMW | 325xi | Base |
| 2000 | BMW | 328Ci | Base |
| 1999-2000 | BMW | 328i | Base |
| 1999 | BMW | 328is | Base |
| 2001-2003 | BMW | 330Ci | Base |
| 2001-2005 | BMW | 330i | Base |
| 2001-2003 | BMW | 330xi | Base |
| 2001-2005 | BMW | 525i | Base |
| 1999-2000 | BMW | 528i | Base |
| 2001-2005 | BMW | 530i | Base |
| 1995-1999 | BMW | M3 | Base |
| 1995 | BMW | M3 | Lightweight |
| 2001-2005 | BMW | X5 | 3.0i |
| 2001-2005 | BMW | X5 | 4.4i |
| 2002-2003 | BMW | X5 | 4.6is |
| 2004-2005 | BMW | X5 | 4.8is |
| 1999-2002 | BMW | Z3 | Coupe |
| 1999-2002 | BMW | Z3 | M Coupe |
| 1998-2002 | BMW | Z3 | M Roadster |
| 1998-2002 | BMW | Z3 | Roadster |
Product Videos
Custom Field
MPN 03CM1-HDFF-X
Clearance Item N